1945 | 1946 | 1947 - 1949 | 1950 - 1953, 1955 - 1956 | 1957 - 1963 | 1964 - 1965 | |
Lewis, Gladys J | * | * | * | |||
Lewis, Ivor | * | * | * | |||
Pendree, Elizabeth A | * | * | * | * | * | * |
Pendree, John J | * | * | * | |||
Pendree, John William | * | * | * | * | * | * |
Towell, William | * | |||||
Polling District | D | D | D | D | D | S |
Ward | No 1 | Gospel Oak | ||||
Borough | St Pancras | |||||
Parliamentary Division | North | |||||
Address | 18 Rochford Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965